| AS DAN SIMPATI - NASIONAL | ||
| PRODUK | NOMINAL | HARGA |
| SN5 | TELKOMSEL NASIONAL 5.000 | 5.675 |
| SN10 | TELKOMSEL NASIONAL 10.000 | 10.675 |
| SN20 | TELKOMSEL NASIONAL 20.000 | 20.650 |
| SN25 | TELKOMSEL NASIONAL 25.000 | 25.300 |
| SN50 | TELKOMSEL NASIONAL 50.000 | 49.825 |
| SN100 | TELKOMSEL NASIONAL 100.000 | 98.925 |
| AS DAN SIMPATI - PAKET INTERNET | ||
| PRODUK | NOMINAL | HARGA |
| SI5 | Telkomsel DATA 40Mb 7Hr | 5.400 |
| SI10 | Telkomsel DATA 80Mb 7Hr | 10.400 |
| SI20 | Telkomsel DATA 340Mb 7Hr | 20.300 |
| SI25 | Telkomsel DATA 400Mb 30Hr | 24.950 |
| SI50 | Telkomsel DATA 1Gb 30Hr | 49.000 |
| SI100 | Telkomsel DATA 3Gb 30Hr | 95.000 |
| AS DAN SIMPATI - TRANSFER | ||
| PRODUK | NOMINAL | HARGA |
| ST5 | TELKOMSEL TRANSFER 5.000 | 5.550 |
| ST10 | TELKOMSEL TRANSFER 10.000 | 10.200 |
| ST20 | TELKOMSEL TRANSFER 20.000 | 19.500 |
| ST25 | TELKOMSEL TRANSFER 25.000 | 24.500 |
| ST50 | TELKOMSEL TRANSFER 50.000 | 47.500 |
| ST100 | TELKOMSEL TRANSFER 100.000 | 94.500 |
| AXIS | ||
| PRODUK | NOMINAL | HARGA |
| AX5 | AXIS 5.000 | 5.400 |
| AX10 | AXIS 10.000 | 10.400 |
| AX25 | AXIS 25.000 | 25.200 |
| AX50 | AXIS 50.000 | 50.000 |
| AX100 | AXIS 100.000 | 99.900 |
| BOLT 4G | ||
| PRODUK | NOMINAL | HARGA |
| BL25 | BOLT 25.000 | 24.750 |
| BL50 | BOLT 50.000 | 49.750 |
| BL100 | BOLT 100.000 | 98.750 |
| BL150 | BOLT 150.000 | 146.750 |
| BL200 | BOLT 200.000 | 196.750 |
| CERIA | ||
| PRODUK | NOMINAL | HARGA |
| C5 | CERIA 5.000 | 4.850 |
| C10 | CERIA 10.000 | 9.600 |
| C20 | CERIA 20.000 | 19.100 |
| C50 | CERIA 50.000 | 47.500 |
| C100 | CERIA 100.000 | 95.000 |
| ESIA | ||
| PRODUK | NOMINAL | HARGA |
| E5 | ESIA 5.000 | 5.300 |
| E10 | ESIA 10.000 | 10.250 |
| E25 | ESIA 25.000 | 24.900 |
| E50 | ESIA 50.000 | 49.800 |
| E100 | ESIA 100.000 | 98.600 |
| FLEXI | ||
| PRODUK | NOMINAL | HARGA |
| F5 | FLEXI 5.000 | 5.000 |
| F10 | FLEXI 10.000 | 9.900 |
| F20 | FLEXI 20.000 | 19.500 |
| F25 | FLEXI 25.000 | 24.300 |
| F50 | FLEXI 50.000 | 48.600 |
| F100 | FLEXI 100.000 | 96.100 |
| INDOSAT | ||
| PRODUK | NOMINAL | HARGA |
| I5 | INDOSAT 5.000 | 5.450 |
| I5S | INDOSAT 5.000 SMS | 5.475 |
| I5G | INDOSAT 5.000 GPRS | 5.475 |
| I10 | INDOSAT 10.000 | 10.450 |
| I10G | INDOSAT 10.000 GPRS | 10.475 |
| I10S | INDOSAT 10.000 SMS | 10.475 |
| I20 | INDOSAT 20.000 | 20.325 |
| I25G | INDOSAT 25.000 GPRS | 25.325 |
| I25 | INDOSAT 25.000 | 25.325 |
| I25S | INDOSAT 25.000 SMS | 25.325 |
| I30 | INDOSAT 30.000 | 30.325 |
| I50 | INDOSAT 50.000 | 49.750 |
| I100 | INDOSAT 100.000 | 98.525 |
| INDOSAT - TRANSFER | ||
| PRODUK | NOMINAL | HARGA |
| IT5 | INDOSAT TRANSFER 5.000 | 5.100 |
| IT10 | INDOSAT TRANSFER 10.000 | 9.900 |
| IT20 | INDOSAT TRANSFER 20.000 | 19.500 |
| IT25 | INDOSAT TRANSFER 25.000 | 24.500 |
| IT50 | INDOSAT TRANSFER 50.000 | 46.500 |
| IT100 | INDOSAT TRANSFER 100.000 | 94.500 |
| SMARTFREN | ||
| PRODUK | NOMINAL | HARGA |
| SM5 | SMARTFREN 5.000 | 5.250 |
| SM10 | SMARTFREN 10.000 | 10.250 |
| SM20 | SMARTFREN 20.000 | 20.250 |
| SM25 | SMARTFREN 25.000 | 25.250 |
| SM50 | SMARTFREN 50.000 | 50.250 |
| SM100 | SMARTFREN 100.000 | 100.250 |
| THREE | ||
| PRODUK | NOMINAL | HARGA |
| T1 | THREE 1.000 | 1.250 |
| T2 | THREE 2.000 | 2.150 |
| T3 | THREE 3.000 | 3.150 |
| T4 | THREE 4.000 | 4.150 |
| T5 | THREE 5.000 | 5.150 |
| T10 | THREE 10.000 | 10.050 |
| T20 | THREE 20.000 | 20.050 |
| T30 | THREE 30.000 | 29.850 |
| T50 | THREE 50.000 | 49.850 |
| T100 | THREE 100.000 | 99.350 |
| THREE INTERNET | ||
| PRODUK | NOMINAL | HARGA |
| T5M | THREE INTERNET 500 MEGA | 33.000 |
| T1G | THREE INTERNET 1 GIGA | 46.500 |
| T2G | THREE INTERNET 2 GIGA | 68.500 |
| T5G | THREE INTERNET 5 GIGA | 113.000 |
| XL | ||
| PRODUK | NOMINAL | HARGA |
| XL5 | XL 5.000 | 5.450 |
| XL10 | XL 10.000 | 10.450 |
| XL25 | XL 25.000 | 25.200 |
| XL50 | XL 50.000 | 49.950 |
| XL100 | XL 100.000 | 99.900 |
| XL HOTROD 3G | ||
| PRODUK | NOMINAL | HARGA |
| XHR1 | HotRod 3G Harian 5 MB | 1.025 |
| XHR2 | HotRod 3G Harian 15 MB | 1.925 |
| XHR5 | HotRod 3G Bulanan 100 MB | 4.525 |
| XHR10 | HotRod 3G Mingguan 200 MB | 9.025 |
| XHR25 | HotRod 3G Bulanan 2.1 GB | 24.025 |
| XHR49 | HotRod 3G Bulanan 3 GB | 47.025 |
| XL INTERNET UNLIMITED | ||
| PRODUK | NOMINAL | HARGA |
| XIU2 | Internet Unlimited Harian | 1.925 |
| XIU12 | Internet Unlimited Mingguan | 11.525 |
| XIU49 | Internet Unlimited Bulanan | 47.025 |
| XIU149 | Internet Super Unlimited | 125.025 |
| XL SUPER NGEBUT | ||
| PRODUK | NOMINAL | HARGA |
| XSN30 | Super Ngebut Bulanan 5GB | 28.025 |
| XSN55 | Super Ngebut Bulanan 11GB | 50.025 |
Daftar Harga
Subscribe to:
Comments (Atom)